Description
Ship Pedestal made of solid chromed brass turnPrice for 2pcs Dimensions 1 1/4″ high x 13/16″ diameter or 3.17cm high x 2.63cm diameter
$13.00
9 in stock
Ship Pedestal made of solid chromed brass turnPrice for 2pcs Dimensions 1 1/4″ high x 13/16″ diameter or 3.17cm high x 2.63cm diameter
Weight | 0.31 lbs |
---|---|
Dimensions | 10 × 8 × 1 in |
Model Ship Display Pedestals - Solid Chromed Brass Turn remove | Quality Model Ship Display Pedestals - Solid Turned Brass & Chromed remove | Cunard White Star Liner MV Britannic 1929 Blueprint Ships Plan 12" x 29" remove | Model Ship Display Pedestals Polished Brass remove | Wooden Base Model Ship 16" x 4" remove | Quality Model Ship Pedestal Solid Brass Turn and Polished remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Model Ship Display Pedestals - Solid Chromed Brass Turn remove | Quality Model Ship Display Pedestals - Solid Turned Brass & Chromed remove | Cunard White Star Liner MV Britannic 1929 Blueprint Ships Plan 12" x 29" remove | Model Ship Display Pedestals Polished Brass remove | Wooden Base Model Ship 16" x 4" remove | Quality Model Ship Pedestal Solid Brass Turn and Polished remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 265392990339 | 264305873861 | 264889937228 | 265393030582 | 265666267545 | 264684489684 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $13.00 | $18.50 | $20.00 | $13.50 | $25.00 | $27.50 | ||||||||||||||||||||||||
Stock | 9 in stock | 8 in stock | Out of stock | 8 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 9 in stock | 8 in stock | Out of stock | 8 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Ship Pedestal made of solid chromed brass turnPrice for 2pcs Dimensions 1 1/4" high x 13/16" diameter or 3.17cm high x 2.63cm diameter |
| This is not an old blueprint. It is a newly produced blueprint created from an original architectural drawing on typical light weight blueprint paper. It is not a poster. MV Britannic was a transatlantic ocean liner and the penultimate ship owned by the White Star Line before its merger with the Cunard Line in 1934, and was the third company ship to bear the name. Constructed by Harland and Wolff in Belfast, the ship was delivered to White Star Line in 1930 and assigned to the Liverpool-New York line, from 1932 she was joined by her sister ship MV Georgic. When White Star Line merged with Cunard Line in 1934, the ship's route changed to the London-New York line, and she later provided winter Mediterranean cruises. During World War II she was used to transport troops, carrying 173,550 people. Resuming commercial service in 1948 after being overhauled, the ship experienced a number of problems in the 1950s, including two fires. However this diesel-powered ship's career continued until 1960, when she was sold for scrap to Thos W Ward. Britannic was the last ship constructed for White Star Line to remain in service. | Ship Pedestal made of metal and chromed Price for 2pcs Dimensions 2" High, 0.78" Diameter or 5H cm x 2W cm | This base is suitable for all kinds of model ships. The base is in natural wood. Please note the natural wood grains will be different from one to one. Dimensions: 16"L x 4"W x 0.7"H | Quality Ship Pedestal made of solid turned brass Price for 2pcs Dimensions 2" High, 7/8" Diameter Suitable for large model ship | ||||||||||||||||||||||||
Weight | 0.31 lbs | 0.003 lbs | 1.00 lbs | 0.31 lbs | 2.00 lbs | 0.19 lbs | ||||||||||||||||||||||||
Dimensions | 10 × 8 × 1 in | 10 × 8 × 1 in | 14 × 4 × 4 in | 10 × 8 × 1 in | 16 × 6 × 6 in | 10 × 8 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|