Description
Ship Pedestal made of metal and chromed
Price for 2pcs
Dimensions 2″ High, 0.78″ Diameter or 5H cm x 2W cm
$13.50
8 in stock
Ship Pedestal made of metal and chromed
Price for 2pcs
Dimensions 2″ High, 0.78″ Diameter or 5H cm x 2W cm
Weight | 0.31 lbs |
---|---|
Dimensions | 10 × 8 × 1 in |
Model Ship Display Pedestals Polished Brass remove | Model Ship Display Pedestals Polished Brass remove | Model Ship Display Brass and Wood Round Doll Pin Stand remove | Model Ship Display Pedestals - Solid Turned Brass remove | Cunard White Star Liner MV Britannic 1929 Blueprint Ships Plan 12" x 29" remove | Model Ship Display Pedestals - Solid Chromed Brass Turn remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Model Ship Display Pedestals Polished Brass remove | Model Ship Display Pedestals Polished Brass remove | Model Ship Display Brass and Wood Round Doll Pin Stand remove | Model Ship Display Pedestals - Solid Turned Brass remove | Cunard White Star Liner MV Britannic 1929 Blueprint Ships Plan 12" x 29" remove | Model Ship Display Pedestals - Solid Chromed Brass Turn remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | 265393030582 | 265393007078 | 264661016356 | 263385325771 | 264889937228 | 265392990339 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $13.50 | $12.50 | $19.50 | $13.00 | $20.00 | $13.00 | ||||||||||||||||||||||||
Stock | 8 in stock | 14 in stock | 5 in stock | 12 in stock | Out of stock | 9 in stock | ||||||||||||||||||||||||
Availability | 8 in stock | 14 in stock | 5 in stock | 12 in stock | Out of stock | 9 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Ship Pedestal made of metal and chromed Price for 2pcs Dimensions 2" High, 0.78" Diameter or 5H cm x 2W cm | Ship Pedestal made of solid brass turnPrice for 2pcs Dimensions 11/16" Top Diameter x 1-1/4" High, Bottom Diameter 1-3/4" or 1.74 cm Top Diameter x 2.54 cm High, Bottom Diameter 4.44 cm |
|
| This is not an old blueprint. It is a newly produced blueprint created from an original architectural drawing on typical light weight blueprint paper. It is not a poster. MV Britannic was a transatlantic ocean liner and the penultimate ship owned by the White Star Line before its merger with the Cunard Line in 1934, and was the third company ship to bear the name. Constructed by Harland and Wolff in Belfast, the ship was delivered to White Star Line in 1930 and assigned to the Liverpool-New York line, from 1932 she was joined by her sister ship MV Georgic. When White Star Line merged with Cunard Line in 1934, the ship's route changed to the London-New York line, and she later provided winter Mediterranean cruises. During World War II she was used to transport troops, carrying 173,550 people. Resuming commercial service in 1948 after being overhauled, the ship experienced a number of problems in the 1950s, including two fires. However this diesel-powered ship's career continued until 1960, when she was sold for scrap to Thos W Ward. Britannic was the last ship constructed for White Star Line to remain in service. | Ship Pedestal made of solid chromed brass turnPrice for 2pcs Dimensions 1 1/4" high x 13/16" diameter or 3.17cm high x 2.63cm diameter | ||||||||||||||||||||||||
Weight | 0.31 lbs | 0.31 lbs | 0.003 lbs | 0.003 lbs | 1.00 lbs | 0.31 lbs | ||||||||||||||||||||||||
Dimensions | 10 × 8 × 1 in | 10 × 8 × 1 in | 10 × 8 × 1 in | 10 × 8 × 1 in | 14 × 4 × 4 in | 10 × 8 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|